<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24 oranges &#187; Sonja Bakker</title>
	<atom:link href="http://www.24oranges.nl/tag/sonja-bakker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24oranges.nl</link>
	<description>Dutch things pressed for your pleasure</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sonja Bakker, the 90 million euro woman</title>
		<link>http://www.24oranges.nl/2008/03/15/sonja-bakker-the-90-million-euro-woman/</link>
		<comments>http://www.24oranges.nl/2008/03/15/sonja-bakker-the-90-million-euro-woman/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 21:02:11 +0000</pubDate>
		<dc:creator>Branko Collin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[Sonja Bakker]]></category>

		<guid isPermaLink="false">http://www.24oranges.nl/2008/03/15/sonja-bakker-the-90-million-euro-woman/</guid>
		<description><![CDATA[When weight-loss icon Sonja Bakker touches something, it turns to gold. FEM/Business reports that brands that were recommended by Bakker had an increase in turn-over of 62 million euro last year. The old-fashioned, but typically Dutch beschuit&#8212;a crispy round dry biscuit served at breakfast with sweet sprinklings or strawberries&#8212;saw an increase in sales last year [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.24oranges.nl/wp-content/uploads/2008/03/beschuit-serassot.jpg' alt='' style='float: left; margin: 0px 5px 5px 0px;' />When weight-loss icon Sonja Bakker touches something, it turns to gold. <a href="http://www.fembusiness.nl/web/1017481/artikelSmal/Sonja-Bakker,-de-vrouw-van-90-miljoen.htm?nb=fembusiness&#038;editie=14%20maart%202008&#038;link=Sonja%20Bakker,%20de%20vrouw%20van%2090%20miljoen&#038;WT.mc_id=mail_fembusiness_14%20maart%202008">FEM/Business reports</a> that brands that were recommended by Bakker had an increase in turn-over of 62 million euro last year. The old-fashioned, but typically Dutch <em><a href="http://en.wikipedia.org/wiki/Beschuit_met_muisjes">beschuit</a></em>&#8212;a crispy round dry biscuit served at breakfast with sweet sprinklings or strawberries&#8212;saw an increase in sales last year after a thirty year downward spiral. Bakker has also sold 2.2 million copies of her four books, almost overtaking J.K. Rowling of Harry Potter fame, and grossing 28 million euro.</p>
<p>(Illustration by <a href="http://nl.wikipedia.org/wiki/Gebruiker:Serassot">Serassot</a>, distributed under the terms of the <a href="http://www.gnu.org/copyleft/fdl.html">GNU Free Documentation license</a>, Version 1.2.)</p>]]></content:encoded>
			<wfw:commentRss>http://www.24oranges.nl/2008/03/15/sonja-bakker-the-90-million-euro-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
